Owner Loyalty Pays
January 18th, 2010 in News
As a special “Thank You” to our owners, please accept this offer of Owner Loyalty Cash. See current incentives for your Owner Loyalty Cash savings on most 2009 & 2010 GM vehicles. This offer is in addition to most current incentives. Offer ends 02/01/2010.
| 2010 Chevy Vehicles | Owner Loyalty Cash* | + | APR** (60 mo.) |
OR | Owner Loyalty Cash* | + | Customer Cash | = | Total Cash Savings*** |
| Aveo | $1,000 | + | 6.9% | OR | $1,000 | + | - | = | $1,000 |
| Cobalt | $1,000 | + | 2.9% | OR | $1,000 | + | $2,000 | = | $3,000 |
| Malibu | $1,000 | or | 0% | OR | $1,000 | + | $2,000 | = | $3,000 |
| Impala | $1,000 | + | 2.9% | OR | $1,000 | + | $2,000 | = | $3,000 |
| Corvette (exl ZR1) | $1,000 | + | STD | OR | $1,000 | + | - | = | $1,000 |
| HHR | $1,000 | + | 4.9% | OR | $1,000 | + | $1,000 | = | $2,000 |
| Traverse | $1,000 | + | 2.9% | OR | $1,000 | + | $1,500 | = | $2,500 |
| Tahoe | $1,000 | + | 2.9% | OR | $1,000 | + | $2,000 | = | $3,000 |
| Suburban | $1,000 | + | 2.9% | OR | $1,000 | + | $2,000 | = | $3,000 |
| Avalanche | $1,000 | + | 2.9% | OR | $1,000 | + | $2,000 | = | $3,000 |
| Colorado | $1,000 | + | 2.9% | OR | $1,000 | + | $1,000 | = | $2,000 |
| Silverado 1500 Reg | $1,000 | + | 3.9% | OR | $1,000 | + | $1,500 | = | $2,500 |
| Silverado 1500 Ext | $1,000 | + | 3.9% | OR | $1,000 | + | $2,000 | = | $3,000 |
| Silverado 1500 Crew | $1,000 | + | 3.9% | OR | $1,000 | + | $2,000 | = | $3,000 |
| Silverado 2500 HD | $1,000 | + | 3.9% | OR | $1,000 | + | $2,000 | = | $3,000 |
| Silverado 3500 HD | $1,000 | + | 3.9% | OR | $1,000 | + | $2,000 | = | $3,000 |
| Express | $1,000 | + | 4.9% | OR | $1,000 | + | $1,000 | = | $2,000 |
| 2010 Buick Vehicles | Owner Loyalty Cash* | + | APR** (60 mo.) |
OR | Owner Loyalty Cash* | + | Customer Cash | = | Total Cash Savings*** |
| Enclave | $1,000 | + | 1.9% | OR | $1,000 | + | $1,500 | = | $2,500 |
| LaCrosse**** | $1,000 | + | 5.9% | OR | $1,000 | + | - | = | $1,000 |
| Lucerne | $1,000 | + | 2.9% | OR | $1,000 | + | $2,000 | = | $3,000 |
| 2010 GMC Vehicles | Owner Loyalty Cash* | + | APR** (60 mo.) |
OR | Owner Loyalty Cash* | + | Customer Cash | = | Total Cash Savings*** |
| Acadia | $1,000 | + | 1.9% | OR | $1,000 | + | $1,500 | = | $2,500 |
| Canyon | $1,000 | + | 2.9% | OR | $1,000 | + | $1,000 | = | $2,000 |
| Savana | $1,000 | + | 4.9% | OR | $1,000 | + | $1,000 | = | $2,000 |
| Sierra 1500 Reg | $1,000 | + | 3.9% | OR | $1,000 | + | $1,500 | = | $2,500 |
| Sierra 1500 Ext | $1,000 | + | 3.9% | OR | $1,000 | + | $2,000 | = | $3,000 |
| Sierra 1500 Crew | $1,000 | + | 3.9% | OR | $1,000 | + | $2,000 | = | $3,000 |
| Sierra 2500 HD | $1,000 | + | 3.9% | OR | $1,000 | + | $2,000 | = | $3,000 |
| Sierra 3500 HD | $1,000 | + | 3.9% | OR | $1,000 | + | $2,000 | = | $3,000 |
| Terrain***** | $1,000 | + | 6.9% | OR | $1,000 | + | - | = | $1,000 |
| Yukon | $1,000 | + | 2.9% | OR | $1,000 | + | $2,000 | = | $3,000 |
| Yukon XL | $1,000 | + | 2.9% | OR | $1,000 | + | $2,000 | = | $3,000 |
* Eligible owners must own/lease a 1999 or newer model year Chevy, Buick, GMC, Cadillac, Pontiac, Saturn, Saab, HUMMER or Oldsmobile. Owner Loyalty Cash excludes 2010: Chevy Camaro, Corvette ZR1, Equinox; Buick LaCrosse; GMC Terrain; Cadillac SRX Crossover; HUMMER H1, HUMMER H2 and 2009: Chevy Corvette ZR1, Kodiak (except Chevy Kodiak C4500), GMC TopKick (except GMC TopKick C4500); and all HUMMER vehicles. Take delivery from 1/5/10 through 2/1/10. Not available with some offers. Proof of ownership is required. Offer may not be combined with other private offers. On GMAC SmartLease contracts, this allowance must be utilized to reduce the capitalized cost of the amount to finance through the GMAC SmartLease contract. On GMAC SmartLease contracts, this offer may not be offered as cash to the customer. Other restrictions may apply.See dealer for details.
** For 0.0% APR, monthly payment for every $1000 you finance is $27.78 for 36 months; $20.83 for 48 months; $16.67 for 60 months; $13.89 for 72 months. For 1.9% APR, monthly payment for every $1000 you finance is $28.60 for 36 months; $21.65 for 48 months; $17.48 for 60 months. For 2.9% APR, monthly payment for every $1000 you finance is $29.04 for 36 months; $22.09 for 48 months; $17.92 for 60 months. For 3.9% APR, monthly payment for every $1000 you finance is $29.48 for 36 months; $22.53 for 48 months; $18.37 for 60 months. For 4.9% APR, monthly payment for every $1000 you finance is $29.93 for 36 months; $22.98 for 48 months; $18.83 for 60 months. For 6.9% APR, monthly payment for every $1000 you finance is $30.83 for 36 months; $23.90 for 48 months; $19.75 for 60 months; $17.00 for 72 months. Example down payment is 12%. Length of contract limited. See dealer for details.
*** Includes Consumer Cash and Bonus Cash. Must be used towards the purchase of a vehicle. Take delivery by 02/01/2010. Not available with some other offers. See your dealer for details.
**** ‘10 LaCrosse Loyalty Private Offer. $1,000 Loyalty to current owners/lessees of ‘99 or newer Buick/Pontiac/Oldsmobile Vehicle.
***** ‘10 Terrain Loyalty Private Offer. $1,000 Loyalty to current owners/lessees of ‘99 or newer GMC/Pontiac/Oldsmobile/Rendezvous/Rainier/Terraza Vehicle.
Are you currently leasing a vehicle and nearing your contract expiration date? Give us a call, or stop by and visit, Carl Black of Kennesaw today. General Motors has announced Lessee Bonus Cash for all current GMAC and non-GMAC leases. Here is how it works. If you currently have a leased vehicle with a contract end date between now and 10/31/09 you can receive up to $3,000 in bonus cash on the purchase of a new